The real estate market is beginning to heat up.
North Oakville is extremely hot, especially if you have a home that was built with in the last five years.
80% of the homes that sold this week were in North Oakville, and of those 60% were built in the last five years.
There was an over-all increase in the number of homes listed in all prices ranges. Homes priced above $2 million saw the greatest bump in sales since 2009.
So the real estate market is beginning to heat up as the temperatures plunge.
Here are the real estate statistics for the week of January 14 to 21, 2011
| Price Range | Listed | Sold | Conditional | Sold Above List | De-Listed | Total Active |
|---|---|---|---|---|---|---|
| Leases | 22 | 15 | 0 | 10 | 6 | 152 |
| $100K to $500K | 40 | 14 | 17 | 2 | 8 | 157 |
| $500K to $1M | 51 | 18 | 9 | 4 | 12 | 189 |
| $1M to $2M | 11 | 2 | 0 | 0 | 4 | 85 |
| $2M plus | 5 | 2 | 3 | 0 | 2 | 67 |
| Total | 129 | 51 | 29 | 16 | 32 | 650 |
Tags: North Oakville
Follow
Subscribe